



모형: D8.5×H8×d8×L100 AC6 63/50

| Advantage | Description |
|---|---|
| Free Cutting & High Efficiency | Exposed diamond particles provide aggressive material removal rates, significantly shorter grinding times compared to conventional tools. |
| Long Service Life | Diamond is the hardest abrasive, offering exceptional wear resistance with low particle shedding rate. |
| High Dimensional Accuracy | Low tool wear compared to aluminum oxide tools ensures consistent form holding from first cut to last. |
| No Dressing Required | Install and use immediately, eliminating time-consuming dressing procedures. |
| Cool Cutting & Low Thermal Damage | Freer cutting action generates less heat, reduces thermal damage to workpieces. |
| Excellent Surface Finish | Consistent grit distribution and sharp cutting edges deliver high-quality smooth surface finish. |
참고: 다음은 표준 사양 범위입니다. 요청 시 맞춤형 크기, 모양 및 입자를 사용할 수 있습니다.
| Parameter | Specification Range |
|---|---|
| Shank Diameter | 2.35mm / 3mm / 6mm / 1/8" (3.175mm) / 1/4" (6.35mm) and custom |
| Head Diameter | 1.0mm – 20.0mm (customizable) |
| Head Length | 5.0mm – 30.0mm (customizable) |
| Overall Length | 40mm – 100mm (customizable) |
| Available Grit Sizes | #36, #46, #60, #80, #100, #120, #150, #200, #240, #320, #400 (and custom) |
| Coating Options | Nickel coating / Titanium coating (or as per customer requirement) |
| Shank Material | High-speed steel (HSS) / Stainless steel |
| Head Shapes | Cylinder (A), Ball (B), Cone/Nose (C), Flame (D), Tapered (E), Oval (F), Tree (G), Wheel (H), Disc (I), Counter-sink (J) and custom shapes |













